Features
* User-friendly LCD display
* Rack / tower convertible design
* Controlled by a technologically advanced microprocessor guaranteeing high reliability
* Equipped with 2-steps boost & 1-step buck AVR to stabilize output voltage
* Management software is designed to monitor and control UPS status
* USB port and cable for managing functions via PC
* Built-in DC start function enables UPS to be started without AC power supplied
* Constant current, constant voltage battery charger (CCCV Battery Charger)
* No-load shut down (UPS Green mode)
* UPS will charge itself even though power switch is off (Off mode charging)
* UPS will shut down upon battery low ; UPS will restart automatically upon AC recovery (Auto-restart)
* Over / under voltage protection (UPS will go to battery mode)
* Modem / phone line protection RJ-45
* Lightning / surge protection 175 joules
| MODEL | IDEAL-7720CR | |
| CAPACITY | 2000VA/1200W | |
| INPUT | ||
| Voltage | 220/230/240Vac | |
| Voltage Range | -30% +25% | |
| Frequency | 50/60Hz auto-sensing | |
| OUTPUT | ||
| Voltage Regulation | AC mode / Battery normal : 220/230/240Vac +/- 10% | |
| Frequency | AC mode: 47-53Hz for 50Hz or 57-63Hz for 60Hz ; Battery mode:50Hz or 60Hz +/- 1Hz | |
| Waveform | Simulated Sinewave | |
| Transfer Time | < 6ms(Typical) | |
| Outlet | Nema5-15R * 6pcs with back-up + 2pcs surge only | |
| BATTERY | ||
| Voltage | 24VDC | |
| Type | 12V/9AH*2pcs | |
| Recharge Time | 5 hours to 90% after complete discharge | |
| Safety Protection | Over Charge & Over Discharge Protection | |
| Advanced Battery Management | Yes | |
| DISPLAY | ||
| LCD Display | I/P & O/P Voltage & Frequency, Load %, Battery % | |
| AUDIBLE ALARM | ||
| Battery Mode | Two short tones every 8 seconds | |
| Low Battery | Four short tones every second | |
| Overload | Buzzer: Beeping continuously | |
| Fault | Beeping continuously | |
| MANAGEMENT | ||
| Smart USB | Software supporting Windows 95/98/NT/2000/ME/XP/2003/Vista/7/8/10 | |
| ENVIRONMENT | ||
| Operating Temperature | 0° C – 40° C (32℉~104℉) | |
| Humidity | 0-95% (Non-condensing) | |
| Acoustic Noise | <40 dB at 1M | |
| PHYSICAL | ||
| Dimension(W*D*H) | 530mm*19″*2U | |
| * Product specifications are subject to change without further notice. | ||






There are no reviews yet.