Features
* Provide stable output voltage through boost and buck stabilizer
* User-friendly visual LED indicators
* Accept wide input range
* Provide modem / phone line surge protection
* Provide overload & short circuit protection
* Built-in thermal switch for over-temperature protection
* Anti-flammeable plastic housing
* Wall mounting holes
| MODEL | PSL-500 | ||
| CAPACITY | 500VA/300W | ||
| INPUT | |||
| Voltage | 220/230/240Vac | ||
| Voltage Range | 220/230/240Vac: 172-276Vac | ||
| Frequency Range | 50 or 60 Hz | ||
| OUTPUT | |||
| Steps of Regulation | 2 (1-steps Boost & 1-step Buck) | ||
| Output Receptacles | Universal Nema*4pcs | ||
| Protection | Overload / short circuit: manual reset circuit switch | ||
| Over-temperature: thermal switch | |||
| INDICATORS | |||
| Regulating LED | Green | ||
| ENVIRONMENT | |||
| Humidity | 0-95% (Non-condensing) | ||
| Noise Level | Less than 40dB at 1M | ||
| PHYSICAL | |||
| Dimension(W*H*D) | 80*77*220MM | ||






There are no reviews yet.