Features
* User-friendly LCD display
* Equipped with boost & buck AVR to stabilize output voltage
* Constant current, constant voltage battery charger (CCCV Battery Charger)
* No-load shut down function (dip switch set up)
* UPS will shut down upon battery low ; UPS will restart automatically upon AC recovery (Auto-restart)
* Buzzer alarm auto reset (dip switch set up)
* Built-in DC start function enables UPS to be started without AC power supplied
* Available to add extra external battery bank to extend back-up time (Optional)
* Battery over drain protection
* Over / under voltage protection (UPS will go to battery mode)
* Modem / phone line protection RJ-45
* Lightning / surge protection 240 joules
* Management software is designed to monitor and control UPS status
| MODEL | IDEAL-5330BLU | ||
| CAPACITY | 3000VA/1800W | ||
| INPUT | |||
| Voltage | 220/230/240Vac | ||
| Voltage Range | +/- 25% | ||
| Frequency | 57Hz – 63Hz | ||
| OUTPUT | |||
| Voltage Regulation | Battery normal : 220/230/240Vac +/- 10% | ||
| Frequency | Battery mode: 60Hz +/- 1Hz | ||
| Waveform | Simulated Sinewave | ||
| Transfer Time | < 6ms(Typical) | ||
| Outlet | Nema5-15R * 8pcs | ||
| BATTERY | |||
| Voltage | 48VDC | ||
| Type | 12V/9AH*4pcs | ||
| Recharge Time | 5 hours to 90% after complete discharge | ||
| Safety Protection | Over discharge protection & Short circuit protection by fuse | ||
| Advanced Battery Management | Yes | ||
| DISPLAY | |||
| LCD Display | LCD display for AC normal, back-up, AVR protection, load and battery level, overload and UPS cut off | ||
| AUDIBLE ALARM | |||
| Battery Mode | Two short tones every 8 seconds | ||
| Low Battery | Four short tones every second | ||
| Overload | Red LED: Flashing, Buzzer: Beeping continuously | ||
| Fault | Beeping continuously | ||
| MANAGEMENT | |||
| USB | Software supporting Windows 95/98/NT/2000/ME/XP/2003/Vista/7/8 | ||
| ENVIRONMENT | |||
| Operating Temperature | 0° C – 40° C (32℉~104℉) | ||
| Humidity | 0-95% (Non-condensing) | ||
| Acoustic Noise | <40 dB at 1M | ||
| PHYSICAL | |||
| Dimension(W*D*H) | 390*182*285mm | ||
| * Product specifications are subject to change without further notice. | |||






There are no reviews yet.