Features
* High performance true double conversion On Line UPS 1-3KVA
* Intelligent Slot (SNMP) + USB multiple communications
* External battery bank to extend back-up time (Optional)
* Microprocessor control guarantees high reliability
* Low heat dissipation in long time operation
* Emergency power-off function (EPO)
* Automatic self-testing function
* High efficiency mode (ECO mode)
* Output voltage regulation < 2%
* Power management software
* Output power factor 0.8
* Wide input range
* Fan speed control
* DC start
| MODEL | IDEAL-9303LRB | |
| CAPACITY | 3KVA/2.4KW | |
| INPUT | ||
| Voltage | 1 Phase 2 Wires + Ground 200/208/220/230/240Vac | |
| Voltage Range | 200/208/220/230/240Vac: 110- 300Vac | |
| Frequency | 50Hz or 60Hz (Auto Sensing) | |
| THDi | < 5% at full Load | |
| OUTPUT | ||
| Voltage | 200/208/220/230/240Vac | |
| Voltage Regulation | 200/208/220/230/240Vac: +/- 2% | |
| Frequency (Battery Mode) | 200/208/220/230/240Vac: 50Hz or 60Hz +/- 0.2Hz | |
| Waveform | Pure Sinewave | |
| THD | 200/208/220/230/240Vac: < 3% (Linear Load), < 5% (Non-linear Load) | |
| Crest Ratio | 3:1 | |
| EFFICIENCY | ||
| To AC Mode | 200/208/220/230/240Vac: > 88% at Full Load and Battery Full Charged | |
| To Battery Mode | 200/208/220/230/240Vac: > 85% at Full Load and Battery Full Charged | |
| To ECO Mode | 200/208/220/230/240Vac: > 93% at Full Load and Battery Full Charged | |
| BATTERY | ||
| Voltage | 200/208/220/230/240Vac: 96VDC | |
| Type | 96VDC: 12V/7AH*8pcs | |
| Recharge Time | 5Hrs to 90% | |
| TRANSFER TIME | ||
| Line Mode to Battery Mode | 0ms | |
| Inverter to Bypass, ECO Mode | < 4ms | |
| ECO Mode to Inverter | < 10ms | |
| DISPLAY | ||
| LCD Display | Input , Output, Load, Battery, Mode/Fault/Warning code, Inverter operating, Bypass operating, Output voltage and frequency and Bypass disable/enable selection information | |
| AUDIBLE ALARM | ||
| Battery Mode | Beeps Every 4 Seconds | |
| Battery Low | Sounding Every Second | |
| Overload | Sounding Twice Every Second | |
| UPS Fault | Continuously Beeping | |
| COMMUNICATIONS | ||
| Interface (Port) | USB Port | |
| Intelligent Slot | 200/208/220/230/240Vac: SNMP/RS485/AS400 (Optional) | |
| EPO | Emergency Power Off | |
| ENVIRONMENT | ||
| Temperature | 200/208/220/230/240VAC: 0 – 45℃ | |
| Humidity | 20-90%, non-condensing | |
| Acoustic Noise | 200/208/220/230/240VAC: < 50dB at 1M | |
| PHYSICAL | ||
| Dimension(D*W*H) | (19″*2U*265mm)*2 | |
| * Product specifications are subject to change without further notice. | ||






There are no reviews yet.