| Interface Provided | ||||
| Comments: | PoE | |||
| Connector Type: | RJ-45 | |||
| Qty: | 12 | |||
| Type: | 1000Base-T | |||
|
|
|
|
||
| Connector Type: | SFP | |||
| Qty: | 2 | |||
| Type: | 1000Base-X | |||
|
|
||||
| Networking | ||||
| Compliant Standards: | IEEE 802.1p , IEEE 802.3 , IEEE 802.3ab , IEEE 802.3af , IEEE 802.3az , IEEE 802.3u , IEEE 802.3x , IEEE 802.3z | |||
| Connectivity Technology: | Wired | |||
| Features: | Auto-negotiation , Auto-uplink (auto MDI/MDI-X) , Cable Diagnostics Function , Energy Efficient Ethernet , Flow control , Full duplex capability , Loop prevention , Quality of Service (QoS) , Security lock slot (cable lock sold separately) , Store and forward , Weighted Round Robin (WRR) queuing | |||
| Form Factor: | Rack-mountable , Rack-mountable | |||
| Jumbo Frame Support: | 9216 bytes | |||
| Manageable: | No | |||
| PoE Budget: | 100 W | |||
| Ports Qty: | 24 | |||
| Power Over Ethernet (PoE): | PoE | |||
| Status Indicators: | 100M device connected , Link/activity , Loop , Power , System | |||
| Subcategory: | Network hubs and switches | |||
| Subtype: | Gigabit Ethernet | |||
| Type: | Switch | |||
|
|
||||
| Miscellaneous | ||||
| Color Category: | Black | |||
| Compliant Standards: | CSA 22.2 , FCC CFR47 Part 15 , UL 60950 | |||
| Height (Rack Units): | 1 | |||
|
|
||||
| Environmental Parameters | ||||
| Humidity Range Operating: | 10 – 90% (non-condensing) | |||
| Humidity Range Storage: | 5 – 90% (non-condensing) | |||
| Max Operating Temperature: | 113 °F | |||
| Max Storage Temperature: | 158 °F | |||
| Min Operating Temperature: | 32 °F | |||
| Min Storage Temperature: | -4 °F | |||
|
|
||||
| Header | ||||
| Brand: | Cisco | |||
| Compatibility: | PC | |||
| Country Kits: | North America | |||
| Manufacturer: | Cisco Systems | |||
| Model: | SG110-24HP | |||
| Packaged Quantity: | 1 | |||
| Product Line: | Cisco Small Business | |||
|
|
||||
| Power Device | ||||
| Frequency Required: | 50 – 60 Hz | |||
| Nominal Voltage: | AC 120/230 V | |||
| Type: | Internal power supply | |||
|
|
||||
| Service | ||||
| Support Details Full Contract Period: | Lifetime | |||
| Support Details Type: | Limited warranty | |||
|
|
||||
| Capacity | ||||
| Type: | QoS hardware queues | |||
| Value: | 4 | |||
|
|
||||
| Dimensions & Weight | ||||
| Depth: | 8 in | |||
| Height: | 1.7 in | |||
| Weight: | 5.36 lbs | |||
| Width: | 17.3 in | |||
|
|
||||
| Service & Support | ||||
| Type: | Limited lifetime warranty | |||
|
|
||||
| Flash Memory | ||||
| Installed Size: | 128 MB | |||
|
|
||||
| Performance | ||||
| Type: | Switching capacity | |||
| Value: | 48 Gbps | |||
|
|
|
|
||
| Type: | Forwarding performance (64-byte packet size) | |||
| Value: | 35.7 Gbps | |||
|
|
||||
| Ports | ||||
| Qty: | 12 | |||
| Type: | 10/100/1000 (PoE) | |||
|
|
||||
| Ports (2nd) | ||||
| Qty: | 12 | |||
| Type: | 10/100/1000 | |||
|
|
||||
| Ports (3rd) | ||||
| Qty: | 2 | |||
| Type: | Combo Gigabit SFP | |||
|
|
||||
| RAM | ||||
| Installed Size: | 128 MB | |||
|
|
||||
Networking Products, Cisco, Switches
CISCO SG110-24HP-EU
Features
- Switch
- unmanaged
- 12 x 10/100/1000 (PoE) + 12 x 10/100/1000 + 2 x combo Gigabit SFP
- rack-mountable
- PoE (100 W)
Brand
cisco





There are no reviews yet.