| Minimum Operating Temperature: | 32 F |
|---|---|
| Interfaces: | 20 x 10Base-T/100Base-TX/1000Base-T – RJ-45; 1 x console – 9 pin D-Sub (DB-9) – management; 2 x SFP (mini-GBIC) |
| MTBF: | 144,237 hour(s) |
| Voltage Required: | AC 120/230 V ( 50/60 Hz ) |
| Depth: | 8 inches |
| Maxiumum Storage Temperature: | 158 F |
| Device Type: | Switch – 20 ports – L3 – managed |
| Maximum Operating Temperature: | 104 F |
| Power Over Ethernet (PoE): | n/a |
| Weight: | 4.8 lbs |
| Humidity Operating Range: | 10-90% (non-condensing) |
| Rack-Mount 23 in. (58.4 cm) EIA: | Included |
| Routing Protocol: | Static IPv4 routing |
| Width: | 17.3 inches |
| Performance: | Switching capacity: 40 Gbps; Forwarding performance (64-byte packet size): 29.76 Mpps |
| Cables Included: | 1x Serial Cable |
| Jumbo Frame Support: | 10 KB |
| Authentication Method: | Secure Shell (SSH), RADIUS, TACACS+ |
| Flash Memory: | 16 MB |
| Height: | 1.5 inches |
| Localization: | Chinese (simplified), English, German, French, Italian, Spanish, Japanese |
| Ram: | 128 MB |
| Minimum Storage Temperature: | -4 F |
| Status Indicators: | Link activity, port transmission speed, system |
| MAC Address Table Size: | 16k entries |
| Power Device: | Power adapter – external |
| Humidity Storage Range: | 10-90% (non-condensing) |
| Enclosure Type: | Desktop, rack-mountable – 1U |
| Capacity: | 4K Active VLANs |
| Ports: | 18 x 10/100/1000 + 2 x combo Gigabit SFP |
Networking Products, Cisco, Switches
Cisco SG300-20 (SRW2016-K9-EU) 20-port Gigabit Managed Switch
Cisco SG300-20 Managed Switch
| Cisco SG300-20 Switches deliver the ideal combination of price, performance, and capabilities in a solution designed specifically for small businesses. This broad portfolio of affordable, managed switches provide a powerful foundation to support your business network. |
Brand
cisco





There are no reviews yet.