| HARDWARE FEATURES | |
|---|---|
| Interface | USB 3.0 |
| Button | WPS button |
| Dimensions ( W x D x H ) | 3.6×1.2×0.6 in. (92.2×29×14.6mm) |
| Antenna Type | PIFA Antenna |
| WIRELESS FEATURES | |
|---|---|
| Wireless Standards | IEEE 802.11ac, IEEE 802.11a, IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
| Frequency | 5GHz 2.4GHz |
| Signal Rate | 5GHz 11ac: Up to 867Mbps(dynamic) 11n: Up to 300Mbps(dynamic) 11a: Up to 54Mbps(dynamic) 2.4GHz |
| Transmit Power | <20dBm (EIRP) |
| Wireless Modes | Ad-Hoc / Infrastructure mode |
| Wireless Security | Support 64/128 bit WEP, WPA-PSK/WPA2-PSK, 802.1x |
| Modulation Technology | DBPSK, DQPSK, CCK, 16-QAM, 64-QAM, 256-QAM |
| OTHERS | |
|---|---|
| Certification | CE, FCC, RoHS |
| Package Contents | Wireless Adapter Archer T4U Resource CD Quick Installation Guide USB Extension Cable |
| System Requirements | Windows 10 (32/64bits), Windows 8.1 (32/64bits), Windows 8 (32/64bits), Windows 7 (32/64bits), Windows XP(32/64bits), Mac OS X 10.7~10.10, Linux |
| Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |






There are no reviews yet.