Features
* Controlled by a technologically advanced microprocessor guaranteeing high reliability
* Equipped with 2-steps boost & 1-step buck AVR to stabilize output voltage
* Management software is designed to monitor and control UPS status (Optional)
* USB port and cable for managing functions via PC (Optional)
* Built-in DC start function enables UPS to be started without AC power supplied
* Constant current, constant voltage battery charger (CCCV Battery Charger)
* No-load shut down (UPS Green mode)
* UPS will charge itself even though power switch is off (Off mode charging)
* UPS will shut down upon battery low ; UPS will restart automatically upon AC recovery (Auto-restart)
* Over / under voltage protection (UPS will go to battery mode)
* Lightning / surge protection 175 joules
Specifications
| MODEL | IDEAL-5105C | IDEAL-5106C | IDEAL-7105C | IDEAL-7106C | |||
| CAPACITY | 600VA/360W | 650VA/390W | 600VA/360W | 650VA/390W | |||
| INPUT | |||||||
| Voltage | 220V/230/240Vac | ||||||
| Voltage Range | -30% +25% | ||||||
| Frequency | 50Hz or 60Hz (Auto-Sensing) | ||||||
| OUTPUT | |||||||
| Voltage Regulation | AC mode / Battery normal : 220/230/240Vac +/- 10% | ||||||
| Frequency | AC mode: 47-53Hz for 50Hz or 57-63Hz for 60Hz ; Battery mode:50Hz or 60Hz +/- 1Hz | ||||||
| Waveform | Simulated Sinewave | ||||||
| Transfer Time | < 6ms(Typical) | ||||||
| Outlet | Universal Nema*8pcs (4pcs with back-up + 4pcs surge only) | Universal*6pcs for back up | |||||
| BATTERY | |||||||
| Voltage | 12VDC | 24VDC | |||||
| Type | 12V/4.5AH*1pc | 12V/7AH*1pc | 12V/9AH*1pc | 12V/7AH*2pcs | 12V/9AH*2pcs | 12V/9AH*2pcs | |
| Recharge Time | 5 hours to 90% after complete discharge | ||||||
| Safety Protection | Over Charge & Over Discharge Protection | ||||||
| Advanced Battery Management | Yes | ||||||
| DISPLAY | |||||||
| LED Status Indicators | Normal (Green), Battery (Yellow), UPS cut off (Red) | ||||||
| AUDIBLE ALARM | |||||||
| Battery Mode | Two short tones every 8 seconds | ||||||
| Low Battery | Four short tones every second | ||||||
| Overload | Red LED: Flashing, Buzzer: Beeping continuously | ||||||
| Fault | Beeping continuously | ||||||
| ENVIRONMENT | |||||||
| Operating Temperature | 0° C – 40° C (32℉~104℉) | ||||||
| Humidity | 0-95% (Non-condensing) | ||||||
| Acoustic Noise | <40 dB at 1M | ||||||
| PHYSICAL | |||||||
| Dimension (W*D*H) | 305*98*170mm | 385*98*170mm | 360*150*160mm | ||||
| * Product specifications are subject to change without further notice. | |||||||






There are no reviews yet.