Features
* High performance true double conversion On Line UPS 6-20KVA
* Rack / tower convertible cabinet-12U for 6/10KVA, 19U for 20KVA
* External battery bank (optional) to extend back-up time
* Microprocessor control guarantees high reliability
* Low heat dissipation in long time operation
* Input THDi < 5% / Output THD < 2%
* Emergency power-off function (EPO)
* N+X parallel redundancy and capacity expansion (Optional)
* High efficiency mode (ECO mode)
* Fan speed control & DC start
* Output voltage regulation < 1%
* Isolation transformer (Optional)
* Automatic self-testing function
* Power management software
* Output power factor 0.9
* Maintenance bypass
| MODEL | IDEAL-9306LRB-12U | |
| CAPACITY | 6KVA/5.4KW | |
| INPUT | ||
| Phase | 1 Phase 2 Wires + Ground | |
| Voltage | 208/220/230/240Vac | |
| Frequency | 50Hz or 60Hz (Auto Sensing) | |
| THDi | < 5% with R Full Load | |
| OUTPUT | ||
| Phase | 1 Phase 2 Wires + G or 1 Phase 3 Wires +G(With Isolation Transformer) | |
| Voltage | 1 Phase 2 Wires +G: 208/220/230/240Vac or 1 Phase 3 Wires +G (With Isolation Transformer): 110/220Vac or 115/230Vac or 120/240Vac |
|
| Voltage Regulation | +/- 1% (+/-2% with Isolation Transformer) | |
| Frequency (Battery Mode) | 50Hz or 60Hz +/-0.05Hz | |
| Waveform | Pure Sinewave | |
| THD | < 2% (Linear Load) or <5% (Non-Linear Load) | |
| Crest Ratio | 3:1 | |
| EFFICIENCY | ||
| To AC Mode | > 92% at Full Load and Battery Full Charged | |
| To Battery Mode | > 92% at Full Load and 12VDC/Battery | |
| ECO Mode | > 96% at Full Load and Battery Full Charged | |
| BATTERY | ||
| Voltage | 240VDC | |
| Type | 12V/7AH*20pcs | Extendable |
| Recharge Time | 7Hrs to 90% | Depend on Capacity of External Battery |
| TRANSFER TIME | ||
| Line <-> Battery | 0ms | |
| Inverter <-> Bypass | 0ms | |
| ECO Mode <-> Inverter | < 10ms | |
| DISPLAY | ||
| LED | Normal (Green), Bypass (Yellow), Fault (Red), Battery (Yellow) | |
| LCD | Load Level/Battery Voltage/Battery Mode/AC Mode/Bypass Mode Information | |
| AUDIBLE ALARM | ||
| Battery Mode | Sounding Every 4 Seconds | |
| Low Battery | Sounding Every Second | |
| Overload | Sounding Twice Every Second | |
| UPS Fault | Continuously Sounding | |
| COMMUNICATIONS | ||
| Interface(Port) | Dry Contact & USB | |
| Intelligent Slot | SNMP /RS485 / AS400 | |
| EPO | Emergency Power Off | |
| ENVIRONMENT | ||
| Temperature | 0 – 40℃ (32℉ – 104℉) | |
| Humidity | 0 – 95% non-condensing | |
| Acoustic Noise | < 50dB at 1M | |
| PHYSICAL | ||
| Dimension (W*H*D) | 440*528*630mm (12U) | |
| * Product specifications are subject to change without further notice. | ||






There are no reviews yet.